<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Scripts</title>
	<atom:link href="http://www.bestwebsitescripts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwebsitescripts.com</link>
	<description>PHP JS Flash ASP Ajax ASP.NET</description>
	<lastBuildDate>Sun, 18 Apr 2010 03:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Conveyor Belt slideshow Slide Shows  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/conveyor-belt-slideshow-slide-shows-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/conveyor-belt-slideshow-slide-shows-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/conveyor-belt-slideshow-slide-shows-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[Conveyor Belt slideshow This cross browser image slideshow scrolls the containing images in a &#8220;conveyor belt&#8221; fashion. Images can be set to click through to various URLs, and when the mouse moves over the &#8220;belt&#8221;, it pauses for the visitor to interact. See Demo &#8211; Download &#8211; Visit Author Site Please comments and give ratings. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" Conveyor Belt slideshow Slide Shows  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> Conveyor Belt slideshow     </b>This cross browser image slideshow scrolls the containing images in a &#8220;conveyor belt&#8221; fashion. Images can be set to click through to various URLs, and when the mouse moves over the &#8220;belt&#8221;, it pauses for the visitor to interact.
<p><span id="more-3450"></span>
<p> <strong><a href="http://www.dynamicdrive.com/dynamicindex14/leftrightslide.htm" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/conveyor-belt-slideshow-slide-shows-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Push-Button Slide Show with Captions &amp; Cross-Fade Slide Shows  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/advanced-push-button-slide-show-with-captions-cross-fade-slide-shows-image-effects-scripts-programs-javascript-2/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/advanced-push-button-slide-show-with-captions-cross-fade-slide-shows-image-effects-scripts-programs-javascript-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/advanced-push-button-slide-show-with-captions-cross-fade-slide-shows-image-effects-scripts-programs-javascript-2/</guid>
		<description><![CDATA[Advanced Push-Button Slide Show with Captions &#038; Cross-Fade A push-button controlled slide show with image captions and fader-effect image transitions. Cross-browser [NS4-7, IE-4&#038;up] cut-and-paste script presents images in a slide show format, controlled by back, home, and forward buttons. Any number of images and captions can be used. Great for JavaScript newcomers, but a solid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" Advanced Push-Button Slide Show with Captions &#038; Cross-Fade Slide Shows  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> Advanced Push-Button Slide Show with Captions &#038; Cross-Fade     </b>A push-button controlled slide show with image captions and fader-effect image transitions. Cross-browser [NS4-7, IE-4&#038;up] cut-and-paste script presents images in a slide show format, controlled by back, home, and forward buttons. Any number of images and captions can be used. Great for JavaScript newcomers, but a solid utility script, too. A download kit of the complete code and images is also available, free, on the site.
<p><span id="more-3449"></span>
<p> <strong><a href="http://www.codelifter.com/main/javascript/slideshow4.html" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/advanced-push-button-slide-show-with-captions-cross-fade-slide-shows-image-effects-scripts-programs-javascript-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Image Slideshow Slide Shows  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/es-image-slideshow-slide-shows-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/es-image-slideshow-slide-shows-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/es-image-slideshow-slide-shows-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[ES Image Slideshow This is an easy-to-install JavaScript image script that takes in any number of images, and instantly turns them into one cool slideshow! Furthermore, you can associate a unique URL with each image. So clicking on the slideshow &#8230; See Demo &#8211; Download &#8211; Visit Author Site Please comments and give ratings. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" ES Image Slideshow Slide Shows  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> ES Image Slideshow     </b>This is an easy-to-install JavaScript image script that takes in any number of images, and instantly turns them into one cool slideshow! Furthermore, you can associate a unique URL with each image. So clicking on the slideshow &#8230;
<p><span id="more-3448"></span>
<p> <strong><a href="http://www.scriptzplace.com/download/javascripts" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/es-image-slideshow-slide-shows-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carousel slideshow II Slide Shows  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/carousel-slideshow-ii-slide-shows-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/carousel-slideshow-ii-slide-shows-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/carousel-slideshow-ii-slide-shows-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[Carousel slideshow II This carousel image slideshow supports vertical and horizontal scrolling, optional linking, title attributes, configurable visible sides, and more. See Demo &#8211; Download &#8211; Visit Author Site Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" Carousel slideshow II Slide Shows  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> Carousel slideshow II     </b>This carousel image slideshow supports vertical and horizontal scrolling, optional linking, title attributes, configurable visible sides, and more.
<p><span id="more-3447"></span>
<p> <strong><a href="http://www.dynamicdrive.com/dynamicindex14/carousel2.htm" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/carousel-slideshow-ii-slide-shows-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bretteleben.de JavaScript Slideshow Slide Shows  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/brettelebende-javascript-slideshow-slide-shows-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/brettelebende-javascript-slideshow-slide-shows-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/brettelebende-javascript-slideshow-slide-shows-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[bretteleben.de JavaScript Slideshow A simple slideshow-script, started onload or by link, the transition is fading, once started, the script runs nonstop. Display The script shows the given images in the selected DIV-container. It is started either automatically on page load or by the click on optional control-elements. On page load the script replaces the contents [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" bretteleben.de JavaScript Slideshow Slide Shows  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> bretteleben.de JavaScript Slideshow     </b>A simple slideshow-script, started onload or by link, the transition is fading, once started, the script runs nonstop. Display The script shows the given images in the selected DIV-container. It is started either automatically on page load or by the click on optional control-elements. On page load the script replaces the contents of the given DIV-container which gives you the opportunity to integrate a static picture or a notice (like: the slideshow requires JavaScript) thus providing a fallback for visitors with JavaScript disabled. The script with this update allows to use multiple slideshows on one page.
<p><span id="more-3446"></span>
<p> <strong><a href="http://www.bretteleben.de/" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/brettelebende-javascript-slideshow-slide-shows-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG Image Crop Changing Images  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/dg-image-crop-changing-images-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/dg-image-crop-changing-images-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/dg-image-crop-changing-images-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[DG Image Crop An event based dhtml image crop script. You can use this script as a front end for image crop operations. The script is event based, which offers you a lot of flexibility. The script requires mootools See Demo &#8211; Download &#8211; Visit Author Site Please comments and give ratings. You may also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" DG Image Crop Changing Images  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> DG Image Crop     </b>An event based dhtml image crop script. You can use this script as a front end for image crop operations. The script is event based, which offers you a lot of flexibility. The script requires mootools
<p><span id="more-3445"></span>
<p> <strong><a href="http://www.dhtmlgoodies.com/" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/dg-image-crop-changing-images-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Controls Image Gallery Image Display  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/simple-controls-image-gallery-image-display-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/simple-controls-image-gallery-image-display-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/simple-controls-image-gallery-image-display-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[Simple Controls Image Gallery A gallery script that displays images as an automatic slideshow that can also be explicitly played or paused by the user. A &#8220;control panel&#8221; glides into view when the user hovers over the gallery, allowing her to play, pause, or cycle through the images on demand. See Demo &#8211; Download &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" Simple Controls Image Gallery Image Display  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> Simple Controls Image Gallery     </b>A gallery script that displays images as an automatic slideshow that can also be explicitly played or paused by the user. A &#8220;control panel&#8221; glides into view when the user hovers over the gallery, allowing her to play, pause, or cycle through the images on demand.
<p><span id="more-3444"></span>
<p> <strong><a href="http://www.dynamicdrive.com/dynamicindex4/simplegallery.htm" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/simple-controls-image-gallery-image-display-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDP Zoomer &#8211; Easily zoom in/out of images Image Display  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/wdp-zoomer-easily-zoom-inout-of-images-image-display-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/wdp-zoomer-easily-zoom-inout-of-images-image-display-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/wdp-zoomer-easily-zoom-inout-of-images-image-display-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[WDP Zoomer &#8211; Easily zoom in/out of images WDP Zoomer adds a magnifying glass type effect to images on your page! The script will automatically load your high res image in the background when the page loads and when you mouseover a lower res version of the image on your page a zoom box will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" WDP Zoomer - Easily zoom in/out of images Image Display  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> WDP Zoomer &#8211; Easily zoom in/out of images     </b>WDP Zoomer adds a magnifying glass type effect to images on your page! The script will automatically load your high res image in the background when the page loads and when you mouseover a lower res version of the image on your page a zoom box will appear. Easily configure various parameters for your zoomer(s) including; zoom ratio, minimum/maximum zoom ratio and zoomer dimensions. Using keyboard shortcuts you can: zoom in and out of the image, increase/decrease the size of the zoomer, focus or blur the zoomer&#8230; Add as many zoomers to a page as you need!
<p><span id="more-3443"></span>
<p> <strong><a href="http://www.webdesignpro.co.uk/scripts/details/3" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/wdp-zoomer-easily-zoom-inout-of-images-image-display-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroppr- image crop script Changing Images  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/kroppr-image-crop-script-changing-images-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/kroppr-image-crop-script-changing-images-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/kroppr-image-crop-script-changing-images-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[Kroppr- image crop script This script is intended to help webmasters allow their users to manipulate the images available on the site. What can you do with this script: Rotate the image. Resize the image. Crop the image. Save it to your hard drive. There are plenty of online image cropping scripts that are used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" Kroppr- image crop script Changing Images  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> Kroppr- image crop script     </b>This script is intended to help webmasters allow their users to manipulate the images available on the site. What can you do with this script: Rotate the image. Resize the image. Crop the image. Save it to your hard drive. There are plenty of online image cropping scripts that are used on sites to create avatars, to scale , to crop images, for photo resize and photo crop &#8211; but Kroppr offers image rotation as well, without any plugin (flash or java). Version 1.1 brings PNG and GIF support, and improves the image processing components selection.
<p><span id="more-3442"></span>
<p> <strong><a href="http://kroppr.rborn.info/" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/kroppr-image-crop-script-changing-images-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Browser JavaScript SlideShow &#8211; Unlimited Images Slide Shows  Image Effects  Scripts &amp; Programs JavaScript</title>
		<link>http://www.bestwebsitescripts.com/javascript/cross-browser-javascript-slideshow-unlimited-images-slide-shows-image-effects-scripts-programs-javascript/</link>
		<comments>http://www.bestwebsitescripts.com/javascript/cross-browser-javascript-slideshow-unlimited-images-slide-shows-image-effects-scripts-programs-javascript/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.bestwebsitescripts.com/uncategorized/cross-browser-javascript-slideshow-unlimited-images-slide-shows-image-effects-scripts-programs-javascript/</guid>
		<description><![CDATA[Cross-Browser JavaScript SlideShow &#8211; Unlimited Images Easy, short, cut-and-paste script that presents images in a continuous slideshow format. Any number of images can be used, and timing is adjustable. Great for JavaScript newcomers, but a solid utility script, too. See Demo &#8211; Download &#8211; Visit Author Site Please comments and give ratings. You may also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title=" Cross-Browser JavaScript SlideShow - Unlimited Images Slide Shows  Image Effects  Scripts &#038; Programs JavaScript " src="http://www.bestwebsitescripts.com/p_Images/images.jpeg" alt="" /><b> Cross-Browser JavaScript SlideShow &#8211; Unlimited Images     </b>Easy, short, cut-and-paste script that presents images in a continuous slideshow format. Any number of images can be used, and timing is adjustable. Great for JavaScript newcomers, but a solid utility script, too.
<p><span id="more-3441"></span>
<p> <strong><a href="http://www.codelifter.com/main/javascript/slideshow1.html" target="_blank">See Demo &#8211; Download &#8211; Visit Author Site</a></strong>
<p>Please comments and give ratings. You may also report of broken or incorrect link using comments box below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwebsitescripts.com/javascript/cross-browser-javascript-slideshow-unlimited-images-slide-shows-image-effects-scripts-programs-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

